
Instrument Calibration Protocol for FT-IR (Fourier-transform infrared spectroscopy)
| Instrument | : | FT-IR |
| Instrument Code Number | : | |
| Refer Operating SOP No. | : | |
| Model No. | : | Spectrum Two |
| Date of Calibration | : | |
| Make | : | Perkin Elmer |
| Next Due Date | : |
1. Perform auto adjustment:
Observation: Auto adjustment found satisfactory / not satisfactory.
2. Verification of Wave number Scale :
| Sr. No. | Peak to be observe at Wave numbers | Measured Wave number | Error | Limits in wave numbers (cm-1) | Remark |
| 1. | 3060.0 cm-1 | 3059.0 – 3061.0 cm-1 | |||
| 2. | 2849.5 cm-1 | 2848.5 – 2850.5 cm-1 | |||
| 3. | 1942.9 cm-1 | 1941.9 – 1943.9 cm-1 | |||
| 4. | 1601.2 cm-1 | 1600.2 – 1602.2 cm-1 | |||
| 5. | 1583.0 cm-1 | 1582.0 – 1584.0 cm-1 | |||
| 6. | 1154.5 cm-1 | 1153.5 – 1155.5 cm-1 | |||
| 7. | 1028.3 cm-1 | 1027.3 – 1029.3 cm-1 |
3. Resolution performance of Instrument :
| Sr. No. | % Transmittance difference between | Observed Results | Limits | Remarks |
| 1. | 2849.5 cm-1 & 2870 cm-1 | NLT 0.33 | ||
| 2. | 1583 cm-1 & 1589 cm-1 | NLT 0.08 |
Remarks: Calibration satisfactory / Not satisfactory
Calibrated By
Signature/Date
Checked By
Signature/Date
Approved By
Signature/Date

