| INSTRUMENT | Media Dispenser / Degasser |
| Instrument ID. no. | |
| Make | Electrolab |
| Model No. | EMD 21PDO |
| Date of Calibration | |
| Next Due Date | |
| Calibration Frequency | Quarterly “- 5 days”. |
Validation Volume
| Sr. No. | Volume of purified water to be Set (ml) | Actual volume of purified water dispensed (ml) | Allowed Range | Deviation (Limit: ± 1.0 %) |
| 1. | 250 ml | 247.5 ml – 252.5 ml | ||
| 2. | 500 ml | 495.0ml – 505.0ml | ||
| 3. | 750 ml | 742.5ml – 757.5ml | ||
| 4. | 900 ml | 891.0ml – 909.0ml | ||
| 5. | 1000 ml | 990.0 ml – 1010.0ml |
Remarks: Calibration satisfactory / Not satisfactory
Calibrated By
Signature/Date
Checked By
Signature/Date
Approved By
Signature/Date

