Instrument Calibration Protocol of Spectrofluorometer
| INSTRUMENT | Spectrofluorometer |
| Instrument Code No. | |
| Reference SOP No. | |
| Model No. | FP-8300 |
| Make | JASCO |
| Date of Calibration | |
| Next Due Date | |
| Frequency | Quarterly -5 days |
1. Wavelength Accuracy: For Excitation Monochromator :
| Sr. No. | Measured | Mean Difference | Criteria | Result |
| 1 | 253.7 ± 1.5 nm (252.2 nm to 255.2 nm) | Pass □ Fail □ | ||
| 2 | — | — | ||
| 3 | — | — | ||
| 1 | 365.0 ± 1.5 nm (363.5 nm to 366.5 nm) | Pass □ Fail □ | ||
| 2 | — | — | ||
| 3 | — | — | ||
| 1 | 435.8 ± 1.5 nm (434.3 nm to 437.3 nm) | Pass □ Fail □ | ||
| 2 | — | — | ||
| 3 | — | — | ||
| 1 | 546.1 ± 1.5 nm (544.6 nm to 547.6 nm) | Pass □ Fail □ | ||
| 2 | — | — | ||
| 3 | — | — |
Done By : Checked By :
For Emission Monochromator:
| Sr. No. | Measured | Mean Difference | Criteria | Result |
| 1 | 253.7 ± 1.5 nm (252.2 nm to 255.2 nm) | Pass □ Fail □ | ||
| 2 | — | — | ||
| 3 | — | — | ||
| 1 | 365.0 ± 1.5 nm (363.5 nm to 366.5 nm) | Pass □ Fail □ | ||
| 2 | — | — | ||
| 3 | — | — | ||
| 1 | 435.8 ± 1.5 nm (434.3 nm to 437.3 nm) | Pass □ Fail □ | ||
| 2 | — | — | ||
| 3 | — | — | ||
| 1 | 546.1 ± 1.5 nm (544.6 nm to 547.6 nm) | Pass □ Fail □ | ||
| 2 | — | — | ||
| 3 | — | — |
Done By : Checked By :
2. Wavelength Repeatability:
For Excitation Monochromator:
| Sr. No. | Measured | Mean Difference | Criteria | Result |
| 1 | 546.1 ± 1.0 nm (545.1 nm to 547.1 nm) | Pass □ Fail | ||
| 2 | — | — | ||
| 3 | — | — |
Done By : Checked By :
For Emission Monochromator :
| Sr. No. | Measured | Mean Difference | Criteria | Result |
| 1 | 546.1 ± 1.0 nm (545.1 nm to 547.1 nm) | Pass □ Fail □ | ||
| 2 | — | — | ||
| 3 | — | — |
Done By : Checked By :
3. Sensitivity:
Peak height of Water Raman Peak (Height of Peak – Height of Baseline) =
Noise Level (Maximum noise level – Minimum noise level) =
Ratio = Peak height of Water Raman Peak/ Noise Level
Ratio =
Signal to noise ratio
| Peak height of Water Raman Peak | Noise Level | Ratio | Criteria | Result |
| NLT 170 | Pass □ Fail □ |
Done By : Checked By :
Remarks: The instrument is calibrated & qualified / Out of calibration & not qualified for use.
| — | Calibrated By | Checked By | Approved By |
| Signature | |||
| Date | |||
| Name | |||
| Department | Quality Control | Quality Control | Quality Control |

